Intermediates
Carbon-14 labelled Intermediates for Synthesis
As part of the Quotient Amersham* Radiochemicals Service we can supply a number of 14C-labelled substrates, which are suitable as intermediates for radiochemical synthesis.
These intermediates are typically available in quantities from 25mCi to 300mCi, although quotes can be provided for smaller and larger quantities.
These compounds are provided at the specifications given below normally within 2 to 5 weeks of receipt of order.
| Compound | Form | Specific Activity |
RCP | Lead-time (weeks) |
|---|---|---|---|---|
| [ring-U-14C]Acetanilide | Solid | 100-130 | 95 | 1-2 |
| [1-14C]Acetic acid, Na salt | Aq Soln 10mCi/ml | 50-62 | 95 | 1-2 |
| [2-14C]Acetic acid, Na salt | Aq Soln 10mCi/ml | 50-62 | 95 | 1-2, Made to order |
| [1,3-14C]Acetone | Liquid | 50-62 | 95 | 4-5, Made to order |
| [2-14C]Acetone | Liquid | 50-62 | 95 | 4-5, Made to order |
| [ring-U-14C]Acetophenone | Solid | 100-130 | 95 | 4-5 |
| [1-14C]Acetyl chloride | Liquid | 50-62 | 95 | 4-5, Made to order |
| [2-14C]Acetyl chloride | Liquid | 50-62 | 95 | 4-5, Made to order |
| [ring-U-14C]Aniline HCl | Solid | 100-130 | 95 | 2-3, Made to order |
| [ring-U-14C]Anisole | Liquid | 100-130 | 95 | 4-5, Made to order |
| 2-Amino[2,6-14C]pyridine | Solid | 100-124 | 90 | 4-5 |
| Barium [14C]carbonate | Solid | 50-62 | n/a | 1-2 |
| Barium [14C]cyanamide | Solid | 50-62 | IR | 1-2 |
| [U-14C]Benzene | Liquid | 100-130 | 95 | 2-3 |
| [carboxyl-14C]Benzoic acid | Solid | 50-62 | 95 | 1-2 |
| [ring-U-14C]Benzoic acid | Solid | 100-130 | 95 | 1-2 |
| Bromo[1-14C]acetic acid | Solid | 50-62 | 95 | 2-3 |
| Bromo[2-14C]acetic acid | Solid | 50-62 | 95 | 2-3 |
| Bromo[U-14C]benzene | Liquid | 100-130 | 95 | 4-5 |
| [1-14C]Butyric acid, Na salt | Solid | 50-62 | 95 | 4-5, Made to order |
| [14C]Carbon dioxide | Gas | 50-62 | 95 | 2-3 (check local transport regulations) |
| [14C]Carbon disulphide | Liquid | 50-62 | 95 | 4-5 (check local transport regulations) |
| 4 Chloro[ring-U-14C]Benzoic acid | Solid | 100-130 | 95 | 4-5 |
| Diethyl [2-14C]malonate | Liquid | 50-62 | 95 | 2-3 |
| Dimethyl [14C]formamide | Liquid | 50-62 | 95 | 4-5 |
| 1,3-Dinitro[U-14C]benzene | Solid | 100-130 | 95 | 4-5 |
| Ethyl [3-14C]acetoacetate | Liquid | 50-62 | 95 | 4-5 |
| Ethyl [1-14C]bromoacetate | Liquid | 50-62 | 95 | 2-3 |
| [U-14C]Ethylene dibromide | Liquid | 100-124 | 95 | 4-5 |
| [14C]Formaldehyde | Aq Soln 1-3 % | 50-62 | 85 | 4-5 |
| [14C]Formamidine acetate | Solid | 50-62 | 95 | 4-5 |
| [14C]Formic acid, Na salt | Aq Soln 10mCi/ml | 50-62 | 95 | 1-2 |
| [1-14C]Glycine | Aq Soln + 2% EtOH | 50-62 | 95 | 2-3 |
| [2-14C]Glycine | Aq Soln + 2% EtOH | 50-62 | 95 | 2-3 |
| [14C]Guanidine HCl | Solid | 50-62 | 95 | 4-5 |
| [2-14C]Malonic acid | Solid | 50-62 | 95 | 2-3 |
| [14C]Methanol | 50% Aq Soln | 50-62 | 90 | 2-3 |
| [14C]Methylamine HCl | Aq Soln 10mCi/ml | 50-62 | 85 | 4-5 |
| [14C]Methyl iodide | Liquid | 50-62 | 95 | 2-3 (check local transport regulations) |
| [14C]Methyltriphenylphosphoniumiodide | Solid | 50-62 | 95 | 2-3 |
| [carboxyl-14C]Nicotinic acid | Solid | 50-62 | 95 | 4-5 |
| 4-Nitro[ring-U-14C]acetanilide | Solid | 100-130 | 95 | 4-5 |
| [U-14C]Oxalic acid | Solid | 100-124 | 90 | 4-5 |
| [14C]Paraformaldehyde | Solid | 50-62 | 90 | 4-5 |
| [U-14C]Phenol | Solid | 100-130 | 95 | 2-3, Made to order |
| [ring-U-14C]Phenyl acetate | Liquid | 100-130 | 95 | 2-3 |
| Potassium [14C]cyanide | Solid | 50-62 | 95 | 1-2 |
| Potassium [14C]thiocyanate | Solid | 50-62 | 95 | 4-5 |
| [1-14C]Propionic acid, Na salt | Solid | 50-62 | 95 | 4-5 |
| [14C]Thiourea | Solid | 50-62 | 95 | 4-5 |
| [ring-U-14C]Toluene | Liquid | 100-130 | 95 | 4-5 |
| o-[ring-U-14C]Toluidine | Liquid | 100-130 | 95 | 4-5 |
| 1,2,4[3(5)-14C]Triazole | Solid | 50-62 | 95 | 4-5 |
| Triethyl [14C]orthoformate | Liquid | 50-62 | 95 | 4-5 |
| [14C]Urea | Solid | 50-62 | 95 | 4-5 |
RCP; Radiochemical Purity %
Contact us for more information or to discuss your specific needs

